Ordre | Nom | FED | Elo | Equip/Ciutat | Pts. | Bucholz | |
1 | GM | Sanikidze Tornike | GEO | 2596 | 7.0 | 54.0 | |
2 | IM | Guerra Mendez Jose Angel | CUB | 2428 | 7.0 | 50.5 | |
3 | GM | Burmakin Vladimir | RUS | 2590 | 7.0 | 47.5 | |
4 | GM | Cori Jorge | PER | 2479 | 6.5 | 53.5 | |
5 | GM | Aroshidze Levan | GEO | 2580 | CAT-BAN | 6.5 | 51.0 |
6 | FM | Fernandez Cardoso Alexey | CUB | 2427 | 6.5 | 51.0 | |
7 | IM | Mellado Trivino Juan | AND | 2444 | CAT-CCS | 6.0 | 51.0 |
8 | IM | Kovacevic Slobodan | SRB | 2310 | 6.0 | 49.5 | |
9 | FM | Ruiz Sanchez Orlen | CUB | 2416 | 6.0 | 49.5 | |
10 | GM | Oms Pallisse Josep | ESP | 2461 | CAT-FIG | 6.0 | 49.5 |
11 | IM | Ivanov Jordan | BUL | 2367 | 6.0 | 48.5 | |
12 | GM | Campos Moreno Javier B | CHI | 2488 | 6.0 | 48.5 | |
13 | GM | Janev Evgeni | BUL | 2453 | 6.0 | 47.5 | |
14 | GM | Martinez Duany Lelys Stanley | CUB | 2474 | 6.0 | 47.0 | |
15 | IM | Gomez Ledo Roberto Carlos | CUB | 2428 | 5.5 | 49.0 | |
16 | IM | Aloma Vidal Robert | ESP | 2400 | CAT-EEB | 5.5 | 48.5 |
17 | IM | Del Rey Diego | ESP | 2391 | ARA | 5.5 | 48.0 |
18 | WGM | Cori T Deysi | PER | 2386 | 5.5 | 47.5 | |
19 | IM | Roeder Matthias | GER | 2434 | 5.5 | 47.5 | |
20 | MK | Monell Camarasa David | AND | 2254 | AND | 5.5 | 46.5 |
Descargar classificacion completa